John Deere Fire-Resistant Composite Toe Soft Met-Guard Work Boots have you covered from many angles to keep you safe while you work.
These are fire-resistant boots! The rubber vamp is flame-resist, meeting the requirement of NFPA5905.
The composite toe boots protect your toes from dropped or fallen objects that could otherwise cause injury.
These are soft met guard boots. The metatarsal guard is non-metallic and pliable. It moves with your foot, something you may find more comfortable and convenient than a traditional met guard; however, this safety feature still does its job. That's because the met guard is designed to harden upon impact.
Another protective feature of the men's work boots is electrical hazard protection. The boots meet ASTM standards for EH, protective toe and met guard.
Inside the flame-resistant boots you'll find comfort. These men's boots have an Orthotic Airflow polyurethane insert and cover that's removable and circulates air throughout the work boots.
In addition to being fire-resistant, the rubber vamp resists abrasions and oils. Another oil-resistant part of the boots is the rubber outsole; it's also slip-resistant.
These brown boots are six-inches tall and have quality welt construction.
Todas las tallas en línea se muestran en TALLAS DE EE.UU., utilice esta tabla para encontrar la talla de EE.UU. adecuada para realizar su pedido.
Sistema | Tallas | ||||||||||||||||
EE. UU. y Canadá | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | |
Europa | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | |
México | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | ||||||
Japón | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | |
Reino Unido | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | |
Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | |
Corea (mm) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | |
Pulgadas | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | |
Centímetros | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
Si no le calza bien, puede devolver el artículo dentro de los siguientes 28 días, siempre y cuando esté sin uso y no esté lavado ni alterado.
Consulte la política de devoluciones
¿Cómo convierto una talla de dama a una de caballero? (y viceversa)
Como cada pie es diferente y sus medidas son únicas, no podemos ofrecer una recomendación sobre cómo convertir tallas de calzado para dama o caballero.
Gráfico de tallas para dama