This Rocky Dually Crepe EX4 Western is a good-looking boot. It has premium goat leather on its shaft and full-grain leather was utilized on its foot. It exhibits two tones and has tremendous detail; the dark-brown colored shaft highlights the fancy stitching perfectly and the light-tan color on the foot looks distressed. The square toe is a great addition, because it is such a traditional feature it will prevent these men's pull-on boots from ever going out of style.
You will have absolutely no difficulty getting these 12" boots on or off, because they have been built with a dipped topline, finger holes and incredibly sturdy pull tabs. Rocky also constructed these Western boots with an Expansion Fit Seam™; the boot's seam is designed to expand, when this happens you are able to get your heel down into the boot's interior easily.
You'll love the interior of these Dually Crepe EX4 boots because of the sheer amount of comfort that it provides. These boots are lined in leather; it feels remarkably soft to the touch, which allows you to walk comfortably in this footwear throughout the day. The mesh-covered footbed supplies cushioning that will soothe your steps and it stimulates airflow so your feet will remain cool.
A tempered steel shank has been built into this men's Western to ensure that you have steady footing and it provides great arch support. The Dually Crepe EX4 outsole has been made from blown crepe rubber; you'll like how lightweight it feels and how much flexibility and cushioning it provides.
Typically men don't accumulate enough shoes and boots to fill up their closets. So, if you are looking for one really great pair of boots - with style, great durability and comfort - you might consider wearing these Rocky Dually Crepe EX4 Western Boots (#8343).
Todas las tallas en línea se muestran en TALLAS DE EE.UU., utilice esta tabla para encontrar la talla de EE.UU. adecuada para realizar su pedido.
Sistema | Tallas | ||||||||||||||||
EE. UU. y Canadá | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | |
Europa | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | |
México | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | ||||||
Japón | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | |
Reino Unido | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | |
Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | |
Corea (mm) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | |
Pulgadas | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | |
Centímetros | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
Si no le calza bien, puede devolver el artículo dentro de los siguientes 28 días, siempre y cuando esté sin uso y no esté lavado ni alterado.
Consulte la política de devoluciones
¿Cómo convierto una talla de dama a una de caballero? (y viceversa)
Como cada pie es diferente y sus medidas son únicas, no podemos ofrecer una recomendación sobre cómo convertir tallas de calzado para dama o caballero.
Gráfico de tallas para dama